The cell phone battery
All categories

Anhui Aobang - built in power model and specification information table
Serial number Mobile phone model model Capacity Mah Operating voltage V
Aluminum plastic film
(black / white)
Charge discharge standard
1 7X、8X PL366585 3300 4.4-3.0 black 1.5C/0.5C
2 Imagine 7plus、NOVA3、MATE9、P10PLUS、MATE20、V10 PL396587 3750 4.4-3.0 black 1.5C/0.5C
3 MATE10、MATE10PRO、MATE20、MATE20PRO PL386283 3300 4.4-3.0 black 1.5C/0.5C
4 NoVA2 PL386179 3100 4.4-3.0 black 1.5C/0.5C
5 OPPO、673、693、VIVO、B2 PL346588 3200 4.4-3.0 white 1.5C/0.5C
6 Glory 4C, maimang 4, P9, glory 8, changplay 5 PL356479 3000 4.4-3.0 white 1.5C/0.5C
7 E5、A7、B-95、B-83、opp847 PL395981 3200 4.4-3.0 white 1.5C/0.5C
8 OPPO:601 PL406588 4100 4.4-3.0 white 1.5C/0.5C
9 VIVO、B-B7、B-B3、B-B9 PL396380 3200 4.4-3.0 white 1.5C/0.5C
10 Bn35, Nokia 317 PL406377 3300 4.4-3.0 black 1.5C/0.5C
11 OPPO、663、681 PL416478 3450 4.4-3.0 white 1.5C/0.5C
12 Huawei Nova PL405976 3000 4.4-3.0 black 1.5C/0.5C
13

Huawei P30

PL436279 3600 4.4-3.0 black 1.5C/0.5C
14 Maimang 5, changplay 6x PL376480 3300 4.4-3.0 white 1.5C/0.5C
15 Changxiang 5, Lenovo 265, vivo-d7 PL406276 3200 4.4-3.0 white 1.5C/0.5C
16 OPPO:689 PL416179 3350 4.4-3.0 white 1.5C/0.5C
17 VIVO:B-C9 PL356385 3100 4.4-3.0 white 1.5C/0.5C
18 OPPO:623、BLP599 PL396988 4000 4.4-3.0 white 1.5C/0.5
19
NOVA7
PL466480
3800
4.4-3.0
white
2.0C/0.5C


1. Good safety

The proportion of spontaneous combustion shall be controlled within 1ppm;
2. Long service life:
The cycle retention rate of 500 weeks was more than 80%;
3. Complete models:
Including: Huawei built-in power, Xiaomi built-in power and oppo / vivo built-in power
4. High capacity:

The battery capacity is increased by 3-5%, and the long standby time can meet the fast charging of 1.5-2c!!! Really charge for 5 minutes and talk for 2 hours!!!




Anhui Aobang -- Apple electric model and specification information table
Serial number Mobile phone model model Capacity Mah Upper limit voltage V Charge discharge standard
Aluminum plastic film
(black / white)
1 5G PL363291 1440 4.3V 0.5c charge and 0.5c discharge to 3.4V DNP black
2 5S general PL363391 1650 4.35V 0.5c charge and 0.5c discharge to 3.4V DNP black
3 6G PL333996 1900 4.35V 0.5c charge and 0.5c discharge to 3.4V DNP black
4 7G PL333993 1960 4.35V 0.5c charge and discharge to 3.2V DNP black
5 8G  PL323993 1820 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
6 6P PL3349119 3000 4.35V 0.5c charge and 0.5c discharge to 3.4V DNP black
7 6SP PL3049119 2750 4.35V 0.5c charge and 0.5c discharge to 3.4V DNP black
8 7P PL3349109 2960 4.35V 0.5c charge and discharge to 3.2V DNP black
9 8P  PL3249109 2690 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
10 X1  PL423457 1280 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
11 X2  PL423857 1440 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
12 IXS-1 PL403862 1480 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
13 IXS-2 PL404167 1740 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
14 IXR  PL4045100 3000 4.35V 1.5C charge 0.5c discharge to 3.2V DNP black
15 IXR 11  PL4145100 3100 4.45V 1.5C charge 0.5c discharge to 3.2V DNP black
16
IPhone12
PL454584
2850
4.45V
1.5C charge 0.5c discharge to 3.2V
DNP black


1. Good safety

The proportion of spontaneous combustion shall be controlled within 1ppm;
2. Long service life:
The cycle retention rate of 500 weeks was more than 80%;
3. High capacity:

Battery capacity increased by 3-5%, long standby time, apple 8 + supports 1.5C fast charging!!!



Anhui Aobang -- Apple electric model and specification information table
Serial number Mobile phone model model Capacity Mah Upper limit voltage V Charge discharge standard
Aluminum plastic film
(black / white)
1 5S high capacity PL393391 1950 4.35V Charge 0.2C at 0.5c and discharge to 3.4V DNP black
2 6G high capacity PL353996 2200 4.35V Charge 0.2C at 0.5c and discharge to 3.4V DNP black
3 6G ultra high capacity PL353996 2260 4.35V Charge 0.2C at 0.5c and discharge to 3.4V DNP black
4 7g high capacity PL353993 2220 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
5 7g ultra high capacity PL353993 2280 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
6 8g high capacity PL343993 2110 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
7 8g ultra high capacity PL343993 2160 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
8 6p high capacity PL3449119 3500 4.35V Charge 0.2C at 0.5c and discharge to 3.4V DNP black
9 6p ultra high capacity PL3549119 3610 4.35V Charge 0.2C at 0.5c and discharge to 3.4V DNP black
10 7p high capacity PL3549109 3380 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
11 7p ultra high capacity PL3549109 3470 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
12 8p high capacity PL3349109 3190 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
13 8p ultra high capacity PL3349109 3250 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
14 X1 high capacity PL433457 1410 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
15 X2 high capacity PL433857 1590 4.35V Charge 0.2C at 0.5c and discharge to 3.2V DNP black
16 Ixs-1 high capacity PL423862 1700 4.35V 0.5c charge and discharge to 3.2V DNP black
17 Ixs-2 high capacity PL424167 2000 4.35V 0.5c charge and discharge to 3.2V DNP black
18 IXR 11 high capacity PL4445100 3550 4.45V 1.5C charge 0.5c discharge to 3.2V


1. Good safety

The proportion of spontaneous combustion shall be controlled within 1ppm;
2. Long service life:
The cycle retention rate of 400 weeks was more than 80%;
3. High capacity:

The battery capacity of the same model is increased by 10-15%, long standby time!!!